Second List of Seats to be Contested by the CPI(M) in the 2019 Lok Sabha Elections
Total Number of Seats Contesting | Name of State |
Number of Seats Contesting in the State |
Name of Constituency | Name of the candidate |
1 | Andhra Pradesh | 1 | Kurnool | K. Prabhakara Reddy |
2 | 2 | Nellore | Chandra Rajagopal | |
3 | Jharkhand | 1 | Rajmahal(ST) | Gopin Soren |
4 | Karnataka | 1 | Chikkaballapur | Varalakshmi (W) |
5 | Telangana | 1 | Nalgonda | Mallu Laxmi (W) |
6 | 2 | Khammam | B. Venkat | |
7 | Uttarakhand | 1 | Tehri | Rajendra Purohit |
8 | West Bengal | 1 | Darjeeling | Saman Pathak |
9 | 2 | Krishnanagar | Dr. Santanu Jha | |
10 | 3 | Barrackpur | Gargi Chatterjee (W) | |
11 | 4 | Mathurapur (SC) | Dr. Sarat Halder | |
12 | 5 | Kolkata Uttar | Kaninika Bose (Ghosh) (W) | |
13 | 6 | Howrah | Sumitra Adhikary | |
14 | 7 | Sreerampur | Tirthankar Roy | |
15 | 8 | Tamluk | Sk. Ibrahim Ali | |
16 | 9 | Kanthi | Paritosh Pattanayak | |
17 | 10 | Jhargram (ST) | Deblina Hembram (W) | |
18 | 11 | Bankura | Amiya Patra | |
19 | 12 | Asansol | Gouranga Chatterjee | |
20 | 13 | Bolapur (SC) | Dr. Ram Chandra Dome |
The CPI(M) had already released its first list of candidates for 45 seats on March 16, 2019. With this the number of seats the CPI(M) is contesting is 65. Candidates for other seats in which the Party will put up candidates will be released later.
(Hari Singh Kang)
For CPI(M) Central Committee office